| This Wk | Last Wk | Title | Distributor | Weekend Gross | Cumulative Gross | Wks Out | # of Theaters |
| 1 | 14 | GRAN TORINo | WARNER BROS. | $29,484,388 | $40,524,518 | 5 | 2808 |
| 2 | BRIDE WARS | TWENTIETH CENTURY FOX | $21,058,173 | $21,058,173 | 1 | 3226 | |
| 3 | THE UNBORn | UNIVERSAL | $19,810,585 | $19,810,585 | 1 | 2357 | |
| 4 | 1 | MARLEY & ME | TWENTIETH CENTURY FOX | $11,391,425 | $123,751,596 | 3 | 3478 |
| 5 | 3 | THE CURIOUS CASE OF BENJAMIN BUTTON | PARAMOUNT | $9,212,515 | $94,092,395 | 3 | 2947 |
| 6 | 2 | BEDTIME STORIES | WALT DISNEY STUDIOS | $8,802,120 | $97,432,093 | 3 | 3511 |
| 7 | 4 | VALKYRIE | MGM STUDIOS | $6,617,065 | $71,464,448 | 3 | 2838 |
| 8 | 5 | YES MAN | WARNER BROS. | $6,032,337 | $89,288,024 | 4 | 2955 |
| 9 | NOT EASILY BROKEN | SONY PICTURES | $5,314,278 | $5,314,278 | 1 | 724 | |
| 10 | 6 | SEVEN POUNDS | SONY PICTURES | $3,818,230 | $66,748,686 | 4 | 2456 |
| 11 | 10 | SLUMDOG MILLIONAIRE | FOX SEARCHLIGHT | $3,782,340 | $34,127,195 | 9 | 601 |
| 12 | 11 | TWILIGHT | SUMMIT ENTERTAINMENT | $2,841,852 | $181,448,642 | 8 | 1466 |
| 13 | 7 | THE TALE OF DESPEREAUX | UNIVERSAL | $2,733,585 | $47,584,450 | 4 | 2297 |
| 14 | 9 | DOUBT | MIRAMAX | $2,521,118 | $22,959,422 | 5 | 1287 |
| 15 | 8 | THE DAY THE EARTH STOOD STILL | TWENTIETH CENTURY FOX | $1,550,629 | $77,330,238 | 5 | 1512 |
| 16 | 21 | REVOLUTIONARY ROAD | PARAMOUNT VANTAGE | $1,425,346 | $3,155,656 | 3 | 135 |
| 17 | 12 | BOLT | WALT DISNEY STUDIOS | $1,370,487 | $111,806,897 | 8 | 1161 |
| 18 | 17 | THE READER | THE WEINSTEIN COMPANY | $1,346,742 | $5,510,453 | 5 | 507 |
| 19 | 16 | MILK | FOCUS FEATURES | $1,296,051 | $19,163,996 | 7 | 295 |
| 20 | 18 | FROST/NIXON | UNIVERSAL | $891,627 | $7,631,181 | 6 | 205 |
| 21 | 23 | THE WRESTLER | FOX SEARCHLIGHT | $848,410 | $2,822,431 | 4 | 60 |
| 22 | 19 | AUSTRALIA | TWENTIETH CENTURY FOX | $617,314 | $47,764,206 | 7 | 543 |
| 23 | 13 | THE SPIRIT | LIONSGATE | $558,480 | $19,446,189 | 3 | 1088 |
| 24 | 20 | QUANTUM OF SOLACE | SONY PICTURES | $380,050 | $167,535,553 | 9 | 357 |
| 25 | 15 | FOUR CHRISTMASES | WARNER BROS. | $373,436 | $119,209,383 | 7 | 777 |
| 26 | 22 | MADAGASCAR: ESCAPE 2 AFRICA | PARAMOUNT | $319,301 | $177,495,492 | 10 | 375 |
| 27 | 24 | BEVERLY HILLS CHIHUAHUA | WALT DISNEY STUDIOS | $215,358 | $94,066,316 | 15 | 242 |
| 28 | 29 | RACHEL GETTING MARRIED | SONY CLASSICS | $179,805 | $10,558,970 | 15 | 96 |
| 29 | 26 | ROLE MODELS | UNIVERSAL | $168,175 | $66,971,710 | 10 | 251 |
| 30 | 33 | LAST CHANCE HARVEY | OVERTURE FILMS | $141,671 | $531,825 | 3 | 16 |
| 31 | 27 | HIGH SCHOOL MUSICAL 3: SENIOR YEAR | WALT DISNEY STUDIOS | $123,348 | $90,396,719 | 12 | 251 |
| 32 | 25 | GHAJINI | ADLABS FILMS | $110,955 | $2,355,778 | 3 | 60 |
| 33 | 70 | APPALOOSA | WARNER BROS. | $72,175 | $20,157,730 | 17 | 178 |
| 34 | 47 | WALTZ WITH BASHIR | SONY CLASSICS | $70,737 | $260,967 | 3 | 8 |
| 35 | 32 | DEFIANCE | PARAMOUNT VANTAGE | $68,183 | $309,017 | 2 | 2 |
| 36 | 35 | LET THE RIGHT ONE IN | MAGNOLIA PICTURES | $62,114 | $1,585,679 | 12 | 37 |
| 37 | 46 | FIREPROOF | IDP DISTRIBUTION | $58,842 | $33,334,235 | 16 | 98 |
| 38 | 34 | THE BOY IN THE STRIPED PAJAMAS | MIRAMAX | $58,205 | $8,957,174 | 10 | 85 |
| 39 | 36 | I'VE LOVED YOU SO LONG | SONY CLASSICS | $52,340 | $2,462,429 | 12 | 33 |
| 40 | 44 | THE SECRET LIFE OF BEES | FOX SEARCHLIGHT | $48,546 | $37,600,538 | 13 | 76 |
| 41 | 50 | SYNECDOCHE, NEW YORK | SONY CLASSICS | $48,362 | $2,780,920 | 12 | 41 |
| 42 | 41 | ZACK AND MIRI MAKE A PORNO | THE WEINSTEIN COMPANY | $47,878 | $31,382,624 | 11 | 103 |
| 43 | 42 | SEA MONSTERS: A PREHISTORIC ADVENTURE | NATIONAL GEOGRAPHIC | $45,464 | $20,515,871 | 67 | 21 |
| 44 | 57 | FLY ME TO THE MOON | SUMMIT ENTERTAINMENT | $43,595 | $12,633,236 | 22 | 12 |
| 45 | 40 | HAPPY-GO-LUCKY | MIRAMAX | $39,659 | $3,384,240 | 14 | 49 |
| 46 | 54 | VICKY CRISTINA BARCELONA | MGM STUDIOS | $38,628 | $22,886,033 | 22 | 38 |
| 47 | 56 | CHE | IFC FILMS | $37,613 | $293,708 | 5 | 5 |
| 48 | 37 | BODY OF LIES | WARNER BROS. | $31,555 | $39,380,442 | 14 | 85 |
| 49 | 30 | NOTHING LIKE THE HOLIDAYS | OVERTURE FILMS | $22,227 | $7,478,384 | 5 | 62 |
| 50 | 52 | NIGHTS IN RODANTHE | WARNER BROS. | $21,860 | $41,840,908 | 16 | 53 |
| 51 | 48 | DEEP SEA 3D | WARNER BROS. | $20,701 | $37,350,909 | 150 | 8 |
| 52 | 39 | RAB NE BANA DI JODI | YASH RAJ FILMS | $20,058 | $2,074,346 | 5 | 25 |
| 53 | 59 | DOLPHINS AND WHALES 3D: TRIBES OF THE OCEAN | 3D ENTERTAINMENT | $18,892 | $5,278,371 | 48 | 10 |
| 54 | 55 | IGOR | MGM STUDIOS | $18,565 | $19,520,836 | 17 | 18 |
| 55 | 53 | A CHRISTMAS TALE | IFC FILMS | $17,007 | $1,026,528 | 9 | 23 |
| 56 | 58 | WENDY AND LUCY | OSCILLOSCOPE PICTURES | $16,822 | $140,520 | 5 | 5 |
| 57 | MADE IN USA | RIALTO PICTURES | $11,125 | $11,125 | 1 | 1 | |
| 58 | 61 | ROVING MARS | BV LSF | $10,276 | $9,879,688 | 155 | 6 |
| 59 | 43 | THE DARK KNIGHT | WARNER BROS. | $8,012 | $531,026,626 | 26 | 7 |
| 60 | 65 | CITY OF EMBER | TWENTIETH CENTURY FOX | $7,587 | $7,871,693 | 14 | 19 |
| 61 | 72 | GOOD | THINKFILM | $6,830 | $23,091 | 2 | 8 |
| 62 | 66 | THE SECRET OF THE GRAIN | IFC FILMS | $6,290 | $46,655 | 3 | 1 |
| 63 | 60 | MAX PAYNE | TWENTIETH CENTURY FOX | $6,228 | $40,687,294 | 13 | 17 |
| 64 | 74 | HOW ABOUT YOU | STRAND | $5,991 | $50,648 | 9 | 5 |
| 65 | TELL NO ONE | MUSIC BOX FILMS | $4,700 | $6,161,076 | 28 | 7 | |
| 66 | 64 | U2 3D | NATIONAL GEOGRAPHIC | $3,908 | $9,679,545 | 51 | 2 |
| 67 | JUST ANOTHER LOVE STORY | KOCH LORBER FILMS | $3,470 | $3,470 | 1 | 1 | |
| 68 | 77 | STRANDED: I'VE COME FROM A PLANE THAT CRASHED ON THE MOUNTAINS | ZEITGEIST FILMS | $3,388 | $68,007 | 12 | 3 |
| 69 | 73 | CIAO | REGENT RELEASING | $3,185 | $26,948 | 6 | 2 |
| 70 | TROUBLE THE WATER | ZEITGEIST FILMS | $3,003 | $489,992 | 21 | 2 | |
| 71 | 71 | A SECRET | STRAND | $2,727 | $581,908 | 19 | 4 |
| 72 | YONKERS JOE | MAGNOLIA PICTURES | $2,073 | $2,073 | 1 | 2 | |
| 73 | 79 | HARVARD BEATS YALE 29-29 | EMERGING PICTURES | $1,734 | $65,707 | 8 | 4 |
| 74 | 69 | ANTARCTICA | REGENT RELEASING | $1,484 | $19,930 | 9 | 1 |
| 75 | 80 | LOLA MONTES | RIALTO PICTURES | $1,256 | $92,030 | 14 | 3 |
| 76 | 75 | SOUL MEN | MGM STUDIOS | $1,207 | $12,026,529 | 10 | 3 |
| 77 | THE SECRETS | MONTEREY MEDIA | $1,076 | $58,776 | 7 | 3 | |
| 78 | HOUSE OF THE SLEEPING BEAUTIES | FIRST RUN FEATURES | $691 | $4,078 | 9 | 1 | |
| 79 | 81 | YIDDISH THEATER: A LOVE STORY | NEW LOVE FILMS | $632 | $39,080 | 60 | 1 |
| 80 | 76 | SIXTY SIX | SKY ISLAND FILMS | $407 | $224,313 | 24 | 1 |
Sunday, January 18, 2009
Subscribe to:
Comments (Atom)